Cybersecurity for the rest of us.
Simple, straightforward pricing to suit your business.
Plans and pricing
Deployment type: Cloud
Billing cycle:
Demo
AUD $0
Always Free for Demo
Data is not retained
Project set up
Pre-defined Global Settings
Dashboard
Pre-defined systems settings
Assess Cybersecurity capability
Manage Cybersecurity Drivers
Manage Cybersecurity events
Maintain Cybersecurity maturity
Dashboard with graphics
Premium
AUD $
AUD $ per user
AUD $25 per month per user
Systems settings
Account & License Management
Audit
Assess Cybersecurity capability
Manage Cybersecurity Drivers
Manage Cybersecurity events
Maintain Cybersecurity maturity
Report on Cybersecurity violations
Dashboard with graphics
Reports
| Features | Demo | Premium Subscription Licence |
|---|---|---|
| User limit | 1 | Up to 500 |
| Site limit | 1 | 1 |
| Admin control | ||
| Easy & Flexible System settings | – | ✓ |
| Account Management | – | ✓ |
| Systems Audit Log | – | ✓ |
| Assess Cybersecurity capability in your Organization at anytime | ✓ | ✓ |
| Supports to comply with government Cybersecurity measures | ✓ | ✓ |
| Identify and manage Cybersecurity Drivers | ✓ | ✓ |
| Identify & manage Cybersecurity events for your business | ✓ | ✓ |
| Maintain Cybersecurity maturity levels throughout your organization | ✓ | ✓ |
| Identify, alert & report on Cybersecurity violations | ✓ | ✓ |
| Dashboard with statistics and Graphics | ✓ | ✓ |
| Reporting and Export | – | ✓ |
| Security & compliance | ||
| Aniki access | Registration | Required valid subscription licence |
| Encryption at transit & at rest | – | ✓ |
| Audit logs | – | ✓ |
| Storage, Support & Invoices | ||
| Support | – | |
| Company licensing | – | ✓ |
